Specification_ used reefer container | ||||||
10ft | 20ft | 40ft HC | ||||
External Size | 2991x2438x2591mm | 6058x2438x2591mm | 12192x2438x2896mm | |||
Internal Size | 2389x2294x2273mm | 5468x2294x2273mm | 11590x2294x2554mm | |||
Door Opening(W*H) | 2290x2264mm | 2290x2264mm | 2290x2569mm | |||
Inside Cubic Capacity | 12.5 | 28.4 | 67.9 | |||
Maximum Gross Weight | 15000 | 30480 | 34000 | |||
Tare Weight | 2600 | 2900 | 4560 | |||
Maximum Payload | 12400 | 27580 | 29440 | |||
Allowable Stacking Weight | 86400 | 216000 | 216000 | |||
Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | |||||
Packing: there is no package requirement for 10ft 40ft reefer container.
Delivery: within 30 days after we received the deposit.
Контактное лицо : | Yang |
---|