20 ton per day ice flake evaporator with ammonia system
Specification | F030SF-A | F050SF-A | F10SF-A | F15SF-A | F20SF-A | F25SF-A | F30SF-A | F50SF- A | F80SF- A |
Capacity(T/24h) | 0.3 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | 8 |
Refrigeration power(Kcal/h) | 1548 | 2580 | 5160 | 7740 | 10320 | 13975 | 15480 | 25800 | 41280 |
Reducer input power(KW) | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.25 | 0.37 | 0.75 |
Pump motor power(W) | 70 | 70 | 70 | 70 | 120 | 120 | 120 | 120 | 180 |
Metering pump power(W) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
Weight(KG) | 80 | 136 | 168 | 289 | 289 | 289 | 363 | 650 | 687 |
L*W*H(mm) | 574* 403 *603 | 658* 493 *720 | 658* 493 *880 | 813* 623 *913 | 813* 623 *913 | 813* 623 *913 | 813* 623 *1213 | 1256 *967 *1235 | 1678* 1256 *1493 |
Specification | F100SF -A | F150SF -A | F200SF -A | F250SF -A | F300SF -A | F350SF -A | F400SF -A | F500SF -A | F600SF -A |
Capacity(t/24h) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 |
Refrigeration power(Kcal/h) | 51600 | 77400 | 103200 | 129000 | 154800 | 180600 | 206400 | 25800 | 309600 |
Reducer input power(KW) | 0.75 | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 4 | 4 |
Pump motor power(W) | 250 | 250 | 550 | 550 | 750 | 750 | 750 | 1100 | 1100 |
Metering pump power(W) | - | - | - | - | - | - | - | - | - |
Weight(KG) | 1080 | 1460 | 2060 | 2520 | 2860 | 3150 | 3480 | 3880 | 4600 |
L*W*H(mm) | 1678* 1256 *1643 | 2065* 1600 *2130 | 2065* 1600 *2470 | 2602* 1900 *2476 | 2602* 1900 *2706 | 2602* 1900 *3006 | 3040* 2338 *2690 | 3040* 2338 *2690 | 3040* 2338 *2690 |
1.The ice flake evaporator processed from special alloy with lightness and high heat conduction efficient approximating that of Aluminum.
2.Every flake ice scraper processed in special designing without any jointing then in high solidity and can rotate well nearly 8 years.
3.All components selected is of top-quality and meet configuration need, which makes the evaporator hold less space, and achieve best performance.
4.The flake ice is glittering and translucent, hard and pure
5.Ice making and dropping in high speed
Model | F400SF-A |
Capacity(T/24h) | 40 |
Electrical require | Full electric system complying,With the general international standard |
Standard condition | Water inlet temp.16°C |
Ambient temp. 25°C | 25°C |
Application condition | Ambient temp.5°C~40°C |
water temp | 0.5°C~35°C |
Special condition | Ambient temp.-30°C~60°C |
water temp | 0°C~46°C |
Ice thickness | 1.5~2.2mm |
Refrigerant | R717,R22 ,R404A,R507 |
The application domain of our products
Suitable for food processing, marine fishery, hotel freezing, supermarket fresh and slaughter and other related industries
Why us?
1. Rich experience
Mercurius has more than 10 years of professional experience. We are real manufacturer for flake ice machine ,we even manufacturing the key part of flake ice machine : evaporator by ourself for all process from blanking, welding, annealling, maching , chrome-plate for ice freezing surface and hot dip zinc for carbon steel frame . Welcome visit our factory.
2. Professional team
Mercurius evaporator and ice system production capacity and quality keep improving.
3. Superior quality
Mercurius is trusted with excellent quality and timely service.
Plywood Case packing:
1.Standard plywood case for packing main ice machine and fittings.
2.Customer only need prepare power and water for running the machine.
3.All required components for install the machine will be provided for free.
4. After machine is shipped to you, our engineer will go to your site to help the commissioning for if you need.
Contact us now to get the most competitive factory price for your target markets and your target customers.
Sales Manager:Lily Yang
Skype: sportsinchina
Wechat: lilyyangchina2014
Whatsapp: +86 13983118790
Mobile:0086-13983118790
Email: 1424552673 @qq.com
Address: 8th community,Chang' an village,Xipeng town, Jiulongpo District, Chongqing City,China
If there is any questions or requirements,please don't hesitate to cantact with us ,looking forward to cooperating with you soon ,thanks.
Контактное лицо : | Yang |
---|