Data of 20RF shipping Container | ||||||
Length (mm) | Width (mm) | Height (mm) | ||||
Exterior | 6058 | 2438 | 2591 | |||
Interior | 5443 | 2290 | 2271 | |||
Load Capacity | Tare Weight | Cargo Weight | ||||
Weight(kgs) | 30480 | 3040 | 27440 | |||
Capacity Volume(Cubic Meter) | ||||||
28 |
Data of 40RH shipping Container | ||||||
Length (mm) | Width (mm) | Height (mm) | ||||
Exterior | 12192 | 2438 | 2591 | |||
Interior | 11574 | 2276 | 2218 | |||
Load Capacity | Tare Weight | Cargo Weight | ||||
Weight(kgs) | 30480 | 4700 | 25780 | |||
Capacity Volume(Cubic Meter) | ||||||
58 |
Question 1: | How new for used container ? | ||||||
Answer: | Most are 60% new, which manufacture year on 2003 to 2006. Sometimes also have good container about 90% which manufacture year in 2010-2014, but such kind of container are the few. | ||||||
Question 2: | Can you offer container test? | ||||||
Answer: | Yes, we could offer used container test report to booking space. | ||||||
Question 3: | If container has any damage or leakage? | ||||||
Answer: | The container enter into our yard or you pick up that will check. Will not offer damage container to clients. |
Контактное лицо : | Yang |
---|